| Manufacturer | Hp |
|---|---|
| Printer Function | Print, Scan, Copy, Fax |
| Printer Type | Black & White Laser |
| Printer Technology | Laserjet (4 in 1) |
| Print Speed | Print speed black: 2rmal: Up to 40 ppm (Measured using ISO/IEC 24734, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| Print Resolution | Up to 1200 x 1200 dpi |
| ePrint Capability | 1 |
| Display | 2 |
| Control Panel | 8.89 cm touchscreen, LCD (colour graphics) |
| Print Size | No |
| Scan Resolution (Optical) | Up to 300 dpi (colour, greyscale and mo2chrome, ADF); Up to 1200 dpi (colour, greyscale and mo2chrome, flatbed) |
| Copy Speed | 2rmal Black: Up to 40 ppm (First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, |
| Fax Speed | Transmission speed 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
| Standard Connectivity | No |
| Standard Memory | 256 MB (Memory Maximum 256 MB) |
| Automatic Duplexer | Yes |
| Automatic Document Feeder (ADF) | 50-sheet Automatic Document Feeder (ADF) |
| Monthly Duty Cycle | Up to 75000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of |
| Ink Cartridge / Toner | HP Toner 55A Black (CE255A) |
| Warranty | 1 Year Local Warranty |




Reviews
There are no reviews yet.